V- and X-Type Disc Harrows
| working width | Type | Number of Discs | HP | kg |
|---|---|---|---|---|
| 1.8 | BTV2 | 16 | 30-50 | 410 |
| 2 | BTV2 | 18 | 50-65 | 445 |
| 2.1 | BTV2 | 20 | 55-65 | 570 |
| 2.3 | BTV2 | 22 | 55-70 | 585 |
| 2.7 | BTV2 | 26 | 55-70 | 645 |
| 2.7 | BTV2 | 16 | 30-50 | 410 |
| 3 | BTV2 | 18 | 50-65 | 445 |
| 3.2 | BTV2 | 20 | 55-65 | 570 |
| 3.4 | BTV2 | 22 | 55-70 | 585 |
| OPTIONS | ||||
| 1.8-2.1 | Tubular Roller | |||
| 2.3-2.7 | Tubular Roller | |||
Wyposażenie standardowe
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.