THOR AT-L Disc Harrows for Stubble Cultivation
working width | Disc Harrow THOR AT-L | Type | HP | kg |
---|---|---|---|---|
2,5 | ⌀510 mm discs with tubular roller (standard configuration) | ATL/2,5 | 75-90 | 1120 |
2.5 | talerze ⌀560 z wałem rurowym standard | ATL/2,5 | 75-90 | 1150 |
2.5 | ⌀600 mm discs with tubular roller (standard configuration) | ATL/2,5 | 80-100 | 1160 |
2.7 | ⌀510 mm discs with tubular roller (standard configuration) | ATL/2,7 | 80-100 | 1300 |
3 | ⌀510 mm discs with tubular roller (standard configuration) | ATL/3 | 85-110 | 1550 |
3 | ⌀560 mm discs with tubular roller (standard configuration) | ATL/3 | 85-120 | 2450 |
3.5 | ⌀600 mm discs with tubular roller (standard configuration) | ATL/3,5 | 100-130 | 3220 |
OPTIONS | ||||
2.5-2.7 | Row of spring tines ⌀12 mm | |||
2.5-2.7 | Packer roller | |||
3 | Packer roller | |||
3.5 | Packer roller | |||
2.5-2.7 | Ring roller ⌀500 mm | |||
3 | Ring roller ⌀500 mm | |||
3.5 | Ring roller ⌀500 mm | |||
2.5-2.7 | V-RING, T-RING, C-RING rollers | |||
3 | V-RING, T-RING, C-RING rollers | |||
3.5 | V-RING, T-RING, C-RING rollers | |||
LED lighting |
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.