ARES Stubble Cultivators
working width | Stubble Cultivators | type | HP | kg | |
---|---|---|---|---|---|
2.2 | Cultivator – 5 tines, shear bolt protection | UP600/2,2 | 70-80 | 780 | |
2.2 | Cultivator – 5 tines, spring protection | UP600/2,2 | 70-80 | 1050 | |
2.6 | Cultivator – 6 tines, shear bolt protection | UP600/2,6 | 80-100 | 850 | |
2.6 | Cultivator – 6 tines, spring protection | UP600/2,6 | 80-100 | 1150 | |
3 | Cultivator – 7 tines, shear bolt protection | UP600/3,0 | 100-130 | 990 | |
3 | Cultivator – 7 tines, spring protection | UP600/3,0 | 100-130 | 1290 | |
3.8 | Cultivator – 9 tines, shear bolt protection, hydraulic version (HY) | UP600/3,8 | 130-160 | 1750 | |
3.8 | Cultivator – 9 tines, spring protection, hydraulic version (HY) | UP600/3,8 | 130-160 | 2100 | |
4.7 | Cultivator – 11 tines, spring protection, hydraulic version (HY) | UP600/4,7 | 160-180 | 2820 | |
OPTIONS | |||||
2.2-3.0 | V-RING, T-RING, C-RING or Ring Roller | ||||
3.8-4.7 | V-RING, T-RING, C-RING or Ring Roller | ||||
hydraulic working depth adjustment | |||||
LED lighting |
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.