CARO PLUS Seedbed Cultivators
| working width | CARO PLUS Seedbed Cultivators | Type | HP | kg |
|---|---|---|---|---|
| 4.2 | Hydraulic Cultivator | U601/5 | 95-120 | 1410 |
| 4.6 | Hydraulic Cultivator | U601/5 | 110-130 | 1410 |
| 5.1 | Hydraulic Cultivator 2 | U601/5 | 30-60 | 1590 |
| 5.6 | Hydraulic Cultivator 2 | U601/5 | 60-75 | 1650 |
| 6.0 | Hydraulic Cultivator 2 | U601/5 | 65-75 | 1780 |
| FR | Front Roller | |||
| LED lighting installation | ||||
Wyposażenie standardowe
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.