THOR BT Disc Cultivators
working width | THOR BT Disc Harrow Aggregates | type | HP | kg |
---|---|---|---|---|
3 | Disc harrow Ø560 mm with tubular roller | BT-600/3,0 | 100-120 | 1300 |
4H | Disc harrow Ø600 mm with HYDRAULIC tubular roller | BT-600/4,0 | 140-160 | 1580 |
5H | Disc harrow Ø560 mm with HYDRAULIC tubular roller | BT600/5,0 | 160-180 | 2760 |
6H | Disc harrow Ø510 mm with HYDRAULIC tubular roller | BT600/6,0 | 180-200 | 3280 |
Standard: Maintenance-free hub | ||||
Disc spacing: 85 cm | ||||
Transport system: Transport trolley with drawbar | ||||
OPTIONS | ||||
2,7 – 3,0 | PACKER roller | |||
4 | PACKER roller | |||
5 | PACKER roller | |||
6 | PACKER roller | |||
2,7 – 3,0 | RING roller Ø500 | |||
4 | RING roller Ø500 | |||
5 | RING roller Ø500 | |||
6 | RING roller Ø500 | |||
3 | V-RING, T-RING, C-RING rollers | |||
4 | V-RING, T-RING, C-RING rollers | |||
5 | V-RING, T-RING, C-RING rollers | |||
6 | V-RING, T-RING, C-RING rollers | |||
* | Ø 600 wał V-T-C-RING (*dopłata do każdej szerokości) | |||
2,7 – 3,0 | RUBER roller | |||
4 | RUBBER roller | |||
5 | RUBER roller | |||
6 | RUBBER roller | |||
3 | TUBULAR roller Ø 600 | |||
2,7 – 3,0 | Spring tine harrow row Ø12 mm | |||
4,0 – 5,0 | Spring tine harrow row Ø12 mm | |||
6 | Spring tine harrow row Ø12 mm | |||
LED lighting |
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.