THOR AT Disc Harrows
															| working width | THOR AT Disc Harrow | Type | HP | kg | 
|---|---|---|---|---|
| 2.7 | Disc harrow Ø510 mm with tubular roller and integrated hydropack | AT600/2,7 | 90-110 | 1120 | 
| 2.7 | Disc harrow Ø560 mm with tubular roller and integrated hydropack | AT600/2,7 | 90-110 | 1150 | 
| 3 | Disc harrow Ø510 mm with tubular roller and integrated hydropack | AT600/3,0 | 95-120 | 1160 | 
| 4 | Disc harrow Ø560 mm with tubular roller | AT600/4,0 | 130-150 | 1550 | 
| 4 hyd. | Hydraulic version: disc harrow Ø560 mm with tubular roller – hydraulic | AT600/4,0 | 130-150 | 2450 | 
| 5 hyd. | Hydraulic version: disc harrow Ø600 mm with tubular roller – hydraulic | AT600/5,0 | 150-180 | 2700 | 
| 6 hyd. | Hydraulic version: disc harrow Ø600 mm with tubular roller – hydraulic | AT600/6,0 | 180-200 | 3220 | 
| OPTIONS | ||||
| 2.7-6 | Row of spring tines Ø12 mm | |||
| 2.7-6 | PACKERA roller | |||
| 3-6 | Ring roller | |||
| 3-6 | V-RING, T-RING, C-RING rollers | |||
| 4,5,6 | Hydraulic roller adjustment | |||
| Front support wheels – manually adjustable | ||||
| LED lighting installation | ||||
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.