KARSTEN No-Till Cultivators / Chisel Ploughs
| working width | KARSTEN no-till units / chisel ploughs | type | HP | kg |
|---|---|---|---|---|
| 2.5 | 5-shank no-till subsoiler, shear-bolt protection | 2.5R5 | 140-200 | 2400 |
| 3 | 7-shank no-till subsoiler, shear-bolt protection | 3R7 | 140-250 | 2700 |
| 2.5 | 5-shank no-till subsoiler, hydraulic protection | 2.5R5H | 140-200 | 2400 |
| 3 | 7-shank no-till subsoiler, hydraulic protection | 3R7H | 140-250 | 2700 |
| OPTIONS | ||||
| Reinforced hardfaced chisel | ||||
| LED lighting installation | ||||
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.