GRYS RESOR Subsoilers
| working width | GRYS RESOR subsoilers | type | HP | kg |
|---|---|---|---|---|
| 1.8 | GRYS RESOR 2-Shank Subsoiler | 2R2 | 85-95 | 1000 |
| 2.4 | GRYS RESOR 3-Shank Subsoiler | 3R2 | 120-140 | 1250 |
| 3 | GRYS RESOR 4-Shank Subsoiler | 4R2 | 140-160 | 1380 |
| 3 | GRYS RESOR 5-Shank Subsoiler | 5R2 | 160-200 | 1550 |
| OPTIONS | ||||
| 1.8-3.0 | Spiked Roller | |||
| Tubular Roller | ||||
| Support wheels | ||||
Product Categories
Just a few clicks are all it takes to find an AGRO-FACTORY 2 dealer near you. Use our convenient search tool and choose reliable solutions tailored to your farm.
2025 © AGRO-FACTORY II s.c.