GROM tillage rollers

Technical Data

GROM tillage rollers
working width GROM CAMBRIDGE tillage rollers type HP kg
4.5 Hydraulic CAMBRIDGE roller with three cylinders, Ø450 U855/4,5H3 80-110 2045
4.5 Hydraulic CAMBRIDGE roller with three cylinders, Ø500 U855/4,5H3 80-110 2240
4.5 Hydraulic CAMBRIDGE roller with three cylinders, Ø530 U855/4,5H3 80-110 2550
5.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø450 U855/5,3H3 85-115 2250
5.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø500 U855/5,3H3 85-115 2490
5.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø530 U855/5,3H3 85-115 2790
5.3 wał CAMBRIDGE HYDRAULICZNY z trzema siłownikami Φ560 U855/5,3H3 90-120 3490
5.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø600 U855/5,3H3 95-120 4220
6.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø450 U855/6,3H3 95-120 2490
6.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø500 U855/6,3H3 95-120 2810
6.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø530 U855/6,3H3 95-120 3150
6.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø560 U855/6,3H3 100-125 3800
6.3 Hydraulic CAMBRIDGE roller with three cylinders, Ø600 U855/6,3H3 100-130 4520
7.5 Hydraulic CAMBRIDGE roller with three cylinders, Ø500 U855/7,5H3 120-140 3250
7.5 Hydraulic CAMBRIDGE roller with three cylinders, Ø530 U855/7,5H3 120-140 3670
working width GROM CROSSKILL rollers, Φ510 type HP kg
4.5 CROSSKILL roller, hydraulic, 3-cylinder U855/4H 80-110 2210
5.3 CROSSKILL roller, hydraulic, 3-cylinder U855/5H 85-115 2430
6.3 CROSSKILL roller, hydraulic, 3-cylinder U855/6H 95-120 2710
7.5 CROSSKILL roller, hydraulic, 3-cylinder U855/7H3 110-130 3110
working width Spring harrow – hydraulic adjustment (GROM rollers) HP kg
4.5 Spring harrow – hydraulic adjustment (GROM rollers) 30 280
5.3 Spring harrow – hydraulic adjustment (GROM rollers) 35 290
6.3 Spring harrow – hydraulic adjustment (GROM rollers) 40 400
7.5 Spring harrow – hydraulic adjustment (GROM rollers) 45 460
OPTIONS
LED lighting installation
Reinforcement bar for harrow
Hydraulic accumulator (shock absorber)

Stone collection box
Pneumatic brake axle with full air installation

PRESS CONTROL system – uniform ground pressure across all roller sections
Transport wheels 400/60/15.5

Standard equipment

  • Main frame with hitch
  • Support leg (parking stand)
  • Running wheels *
  • Frame with three hydraulic cylinders
  • Transport lock
  • Three-section Cambridge-type rollers

* Wheel Specifications – wheels are selected based on working width and machine weight:

  • Rollers 4.5 m to 6.2 m – 10.5x75x15.3″
  • Rollers over 6.2 m – 11.5x85x15.3″
  • Rollers with Ø600 mm cast rings – 400/60-15.5″

Optional equipment

  • Straight drawbar
  • Hydraulically adjustable spring harrow
  • Reinforced bar for harrow
  • Stone collection box
  • Hydraulic accumulator
  • Shock absorber
  • LED lighting
  • Pneumatic brake axle with system
  • PRESS CONTROL system – uniform pressure distribution for all roller sections
  • Available ring sizes: Ø450, Ø500, Ø530, Ø600
  • Transport wheels: 400/60/15.5