CARO seedbed combination/cultivator
CARO seedbed combination/cultivators with a working width from 1.8 to 2.8 m. CARO is produced on the basis of a cultivator or a colter/spring harrow. CARO seedbed combination is hydraulically folded with a double-row rear string roller, from the width of 3.2 to 6 m, based on:
- cultivator with light spring tines (cultivation for peas, potatoes, cereals and maize)
- spring harrow (cultivation for peas and field beans)
- colter harrow (cultivation under beet and rape)
Choose the CARO seedbed combination/cultivator from Agro-Factory 2!
DANE TECHNICZNE
TECHNICAL DATA
working width | CARO seedbed combination/cultivator - working elements | type | PS | kg |
---|---|---|---|---|
1,8 | seedbed combination/cultivator | U600/2 | 30 | 320 |
2,1 | seedbed combination/cultivator | U600/2 | 30-60 | 390 |
2,3 | seedbed combination/cultivator | U600/2 | 30-60 | 425 |
2,8 | seedbed combination/cultivator | U600/4 | 60-75 | 780 |
2,8 | colter harrow | U600/3 | 65-75 | 845 |
3,2 | seedbed combination/cultivator RIGID FRAME | U600/4 | 80-85 | 1010 |
3,2 | HYDRAULIC seedbed combination/cultivator | U601/2 | 80-85 | 1050 |
3,6 | HYDRAULIC seedbed combination/cultivator | U601/2 | 85-100 | 1160 |
3,6 | colter harrow | U601/1 | 80-95 | 1070 |
4,2 | HYDRAULIC seedbed combination/cultivator | U601/5 | 95-120 | 1320 |
4,2 | colter harrow | U601/3 | 95-110 | 1250 |
FR | front roller | |||
LED lighting |
Wyposażenie
Wyposażenie dodatkowe
- LED lighting
Zobacz więcej…
Serwis gwarancyjny i pogwarancyjny
Zapewniamy serwis gwarancyjny wszystkich naszych maszyn rolniczych oraz pełen asortyment części zamiennych
Sprawdzona jakość
Nowoczesne maszyny rolnicze AGRO-FACTORY II ułatwiają Twoją pracę, zapewniając wysokowartościowy plon.
Znajdź dystrybutora
Maszyny rolnicze Agro-Factory II są dostępne w punktach sprzedaży w całej Polsce. Znajdź dystrybutora, najlbliżej Twojej lokalizacji